Description
SPECIFICATIONS
| Maximum Heat | 28000 BTU/hr. |
| Log size | 12″ |
| Max. Area Heated | 1000 ft² |
| Firebox Dimensions | 13 1/4 x 12 1/2 |
| Firebox volume/capacity | 0.9 ft³ |
| Outside air supply | Available |
| Gross Weight | 265 lbs |
| Height | 29 1/8″ |
| Width | 20 1/4″ |
| Dept | 17 3/4″ |
| Flue outlet top | 6″ |
| Flue outlet rear | 6″ |
CLEARANCE TO COMBUSTIBLES
| Basic Clearance using single wall pipe top vent | |
| Stove to side wall | 16″ |
| Stove to rear wall | 9″ |
| Stove to corner | 13″ |
| Basic Clearance using double wall pipe top vent | |
| Stove to side wall | 16″ |
| Stove to rear wall | 7″ |
| Stove to corner | 11″ |





