Description
SPECIFICATIONS
Maximum Heat | 38107 BTU/hr. |
Log size | 11″ |
Max. Area Heated | 1000 ft² |
Firebox Dimensions | 13″ x 10″ |
Firebox volume/capacity | 0.744 ft³ |
Outside air supply | Not available |
Gross Weight | 257 lbs |
Height | 37 3/8″ |
Width | 17 3/4″ |
Dept | 15 1/4″ |
Flue outlet top | 6″ |
Flue outlet rear | 6″ |
CLEARANCE TO COMBUSTIBLES
Basic Clearance using single wall pipe top vent | |
Stove to side wall | 10″ |
Stove to rear wall | 3″ |
Stove to corner | 5″ |
Basic Clearance using double wall pipe top vent | |
Stove to side wall | 10″ |
Stove to rear wall | 2″ |
Stove to corner | 5″ |